Sign In | Join Free | My xuijs.com |
|
Brand Name : ATMEL
Model Number : AT93C46DN-SH-B
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : EEPROM Memory IC 1Kbit 3-Wire Serial 2 MHz 8-SOIC
Operating Temperature : −55°C to +125°C
Storage Temperature : −65°C to +150°C
Voltage on Any Pin with Respect to Ground : −1.0V to +7.0V
Maximum Operating Voltage : . 6.25V
DC Output Current : . 5.0 mA
Features
• Low-voltage and Standard-voltage Operation
– 1.8 (VCC = 1.8V to 5.5V)
• User-selectable Internal Organization
– 1K: 128 x 8 or 64 x 16
• Three-wire Serial Interface
• 2 MHz Clock Rate (5V)
• Self-timed Write Cycle (5 ms max)
• High Reliability
– Endurance: 1 Million Write Cycles
– Data Retention: 100 Years
• 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead Ultra Thin mini-MAP (MLP 2x3), 8-lead TSSOP and 8-ball dBGA2 Packages • Die Sales: Wafer Form, Tape and Reel, and Bumped Wafers
Description
The AT93C46D provides 1024 bits of serial electrically erasable programmable readonly memory (EEPROM), organized as 64 words of 16 bits each (when the ORG pin is connected to VCC), and 128 words of 8 bits each (when the ORG pin is tied to ground). The device is optimized for use in many industrial and commercial applications where low-power and low-voltage operations are essential. The AT93C46D is available in space-saving 8-lead PDIP, 8-lead JEDEC SOIC, 8-lead Ultra Thin miniMAP (MLP 2x3), 8-lead TSSOP, and 8-lead dBGA2 packages.
The AT93C46D is enabled through the Chip Select pin (CS) and accessed via a three-wire serial interface consisting of Data Input (DI), Data Output (DO), and Shift Clock (SK). Upon receiving a Read instruction at DI, the address is decoded and the data is clocked out serially on the DO pin. The Write cycle is completely self-timed, and no separate Erase cycle is required before Write. The Write cycle is only enabled when the part is in the Erase/Write Enable state. When CS is brought high following the initiation of a Write cycle, the DO pin outputs the Ready/Busy status of the part.
STOCK LIST
MAX17015AETP | 6400 | MAXIM | 16+ | QFN |
OZ2532SN | 8380 | MICRON | 16+ | SSOP |
LTC4412ES6 | 6298 | LINEAR | 16+ | SOT |
OZ811LN | 8400 | MICRON | 16+ | QFN |
MAX872CSA | 9200 | MAXIM | 16+ | SOP |
NE3508M04-T2-A | 17040 | NEC | 16+ | SOT-343 |
L6203 | 2762 | ST | 16+ | ZIP |
MG75J1BS11 | 620 | TOSHIBA | 15+ | MODULE |
MJL21193+MJL21194 | 9200 | ON | 15+ | TO-3PL |
35080 | 3010 | ST | 10+ | SOP-8 |
LM741CH | 538 | NSC | 13+ | CAN-8 |
MC14504BDT | 4575 | ON | 16+ | TSSOP |
MAX3232CDBR | 11000 | TI | 15+ | SSOP |
6MBI100FA-060 | 438 | FUJI | 15+ | MODULE |
MAX6350MJA | 4381 | MAXIM | 14+ | CDIP |
RA45H4452M | 250 | MITSUBISH | 11+ | MODULE |
YMF719E-S | 100 | YAMAHA | 09+ | TQFP |
MAX3232CSE | 10000 | MAXIM | 16+ | SOP |
MC145428P | 7634 | MOT | 16+ | DIP |
R1127NC32P | 600 | WESTCODE | 13+ | MODULE |
CM600HG-130H | 203 | MITSUBI | 15+ | MODULE |
LMG7420PLFC-X | 842 | HITACHI | 13+ | 5.1LCD |
ZVN3306FTA | 90000 | ZETEX | 14+ | SOT23 |
MY4-DC12V | 3920 | OMROM | 14+ | DIP |
MR5060 | 6274 | SHINDENGE | 14+ | ZIP |
A1106LUA | 4500 | ALLEGRO | 14+ | SIP-3 |
LM7807 | 4823 | UTC | 14+ | TO-220 |
LM4050CIM3X-4.1 | 5760 | NSC | 15+ | SOT-23-3 |
MW7IC18100NBR1 | 574 | FREESCALE | 16+ | TO-272 |
2MBI150UM-120-50 | 293 | FUJI | 13+ | MODULE |
M65846FP | 3139 | MIT | 16+ | SOP |
MG75J6ES53 | 622 | TOSHIBA | 15+ | MODULE |
L4970A | 1398 | ST | 15+ | ZIP-15 |
MD7IC21100NBR1 | 586 | FREESCALE | 16+ | SMD |
RA60H4047M1 | 600 | MITSUBISH | 15+ | MODULE |
LMZ14201TZX-ADJ | 834 | NSC | 12+ | TO-PMOD |
LM2665M6 | 5242 | NSC | 14+ | SOT-23-6 |
LT6700IS6-1 | 14658 | LT | 16+ | SOT |
LT4256-2IS8 | 6330 | LT | 16+ | SOP |
PCA9557PW | 12560 | TI | 16+ | TSSOP |
PS11032-Y1 | 250 | MITSUBISH | 11+ | MODULE |
SAB80C515-N | 1800 | SIEMENS | 02+ | PLCC |
MC33077DR2G | 13142 | ON | 16+ | SOP |
PS223 | 5000 | PHISON | 10+ | LQFP-64 |
BQ725 | 2135 | TI | 15+ | QFN |
2MBI150U2A-060 | 483 | FUJI | 12+ | MODULE |
MAX6250BCSA | 3954 | MAXIM | 15+ | SOP |
![]() |
AT93C46DN-SH-B Three-wire Serial EEPROM 1K (128 x 8 or 64 x 16) electronic devices and integrated circuits Images |